Replay of simulated historical trades · V1.16 engine · MNQ 1-minute bars

| Metric | V14 | V1.16 | Change |
|---|---|---|---|
| Backtest profit 2019-26 | +$92,201 | +$77,848 | -$14,353 |
| Trades | 1,110 | 900 | -210 (more selective) |
| Max drawdown | -$7,149 | -$4,003 | 44% smaller |
| Simulated eval pass rate | 68.2% | 74.3% | +6.1 pts |
| Evals passed | 133 of 195 | 136 of 201 | +3 |
V1.16 gives up some raw profit to cut drawdown and pass more prop evaluations. All figures are historical simulation.